गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2026
📆 Gwalior - 2026 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 93 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 74 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 97 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 99 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
